
HOWO TX 6X4 20000 Liters Right Hand Drive Water Sprinkler Tank Truck is widely used for road flushing, landscaping, fire sprinklers, factory dust removal and emergency fire fighting. With popular and durable SINOTRUK WP engine, 371hp, with heavy duty chassis and frame.
| Overall dimensions (L x W x H)mm | 9500×2550×3250 |
|---|---|
| Wheel base (mm) | 4625+1350 |
| Wheel track (front/rear) (mm) | 2022/1830/1830 |
| Approach/Departure angle(°) | 17/19 |
| Tare Weight | 11900 |
| payload | 25000 |
| Front axles loading capacity | 1x9000 |
| Rear axles loading capacity | 2x16000 |
| Brand | SINOTRUK |
| Model | WD615.47/WP10.340E22/WP10.380E22WP12.400E201 |
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 371hp/340HP/380hp/400hp |
| Emission standard | Euro II or Euro III etc |
| Cabin | Driving type 6x4 Right hand drive(left hand drive is optional) | ||
|---|---|---|---|
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9500×2550×3250 | |
| Wheel base (mm) | 4625+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830/1830 | ||
| Approach/Departure angle(°) | 17/19 | ||
| Weight in KGS | Tare Weight | 11900 | |
| payload | 25000 | ||
| Front axles loading capacity | 1x9000 | ||
| Rear axles loading capacity | 2x16000 | ||
| Max. driving speed(km/h) | 90 | ||
| Engine | Brand | SINOTRUK | |
| Model | WD615.47/WP10.340E22/WP10.380E22WP12.400E201 | ||
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371hp/340HP/380hp/400hp | ||
| Emission standard | Euro II or Euro III etc | ||
| Gearbox | HW19710, 10 forwards and 2 reverse, with PTO | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | BOSCH, power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 400L | ||
| Tire | 12.00R20 tyre/315/80R22.5/13R22.5, in total 11 pieces including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||
| Water Tank | 20 m3 | ||
| With front and rear spray function | |||
| With rear work platform | |||
| With pump | |||
| With water canon | |||
| Cabin | Driving type 6x4 Right hand drive(left hand drive is optional) | ||
|---|---|---|---|
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9500×2550×3250 | |
| Wheel base (mm) | 4625+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830/1830 | ||
| Approach/Departure angle(°) | 17/19 | ||
| Weight in KGS | Tare Weight | 11900 | |
| payload | 25000 | ||
| Front axles loading capacity | 1x9000 | ||
| Rear axles loading capacity | 2x16000 | ||
| Max. driving speed(km/h) | 90 | ||
| Engine | Brand | SINOTRUK | |
| Model | WD615.47/WP10.340E22/WP10.380E22WP12.400E201 | ||
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371hp/340HP/380hp/400hp | ||
| Emission standard | Euro II or Euro III etc | ||
| Gearbox | HW19710, 10 forwards and 2 reverse, with PTO | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | BOSCH, power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 400L | ||
| Tire | 12.00R20 tyre/315/80R22.5/13R22.5, in total 11 pieces including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||
| Water Tank | 20 m3 | ||
| With front and rear spray function | |||
| With rear work platform | |||
| With pump | |||
| With water canon | |||
Professional
1. SINOTRUK has produced water tanker trucks for more than 20 years and gain very good reputations from home and abroad.
Durable
Fast Delivery
The production time for our HOWO TX 6X4 20000 22000 Liters Water Sprinkler Tank Truck is around 45-55 days after we receive the deposit or receive the LC.
China Professional Tanker Truck Manufacturer
We design and customize water tank with front water jetting nozzles for road cleaning, rear water spraying nozzles for dust suppression and plant watering, rear working platform to be mounted with water canon and used for water jetting, also available for fire extinguishing in emergency.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
