
HOWO 4×2 8CBM Rear Loader Compactor Truck is specially used for compressing and transporting garbage, which is mainly composed of sealed garbage compartment, hydraulic system and operating system. The truck has complete functions, simple structure, simple operation, solid and durable, low maintenance cost.
| Overall dimensions (L x W x H)mm | 7790×2500×3150 |
|---|---|
| Wheel base (mm) | 3800 |
| Tare Weight | 6450 |
| Front axles loading capacity | 1x2700 |
| Rear axles loading capacity | 1x7200 |
| Brand | YUNNEI |
| Model | YN4102QBZL |
| Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 116 HP |
| Emission standard | Euro III |
The HOWO 4×2 8CBM Rear Loader Compactor Truck features reliable engine performance, efficient garbage compression capability, and stable waste transportation efficiency. Equipped with a durable HOWO chassis and advanced rear-loading hydraulic compaction system, it can efficiently collect, compress, and transport domestic waste while reducing transportation frequency and operating costs. Its compact 4×2 design offers flexible maneuverability for urban roads and residential areas, while the sealed garbage body, stable hydraulic operation, and reliable safety performance make it ideal for municipal sanitation and waste management operations.
| Cabin | Driving type 4x2 left hand drive | |||
|---|---|---|---|---|
| 2080 Cab, two seats , with A/C | ||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7790×2500×3150 | ||
| Wheel base (mm) | 3800 | |||
| Weight in KGS | Tare Weight | 6450 | ||
| Front axles loading capacity | 1x2700 | |||
| Rear axles loading capacity | 1x7200 | |||
| Engine | Brand | YUNNEI | ||
| Model | YN4102QBZL | |||
| Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 116 HP | |||
| Emission standard | Euro III | |||
| Gearbox | WLY6T50C, 6-speed forward and 1-reverse | |||
| Clutch | Reinforced diaphragm clutch | |||
| Tire | 7.50R16 steel tire, 7pcs including one spare tire | |||
| Compactor garbage | ||||
| Volume | 8 cbm | |||
| Body material | Bottom 4mm side 3 mm | |||
| Hydraulic system | Chinese brand,consist of oil pump,oil cylinder,front valve,rear valve,pressure gauge,oil box,filter and pipelines.Front valve controls push panel and strike-off board. | |||
| Manuel and electric operation | ||||
| Filling time | 8-10 s | |||
| Discharge time | <40s | |||
| Others | Composed by hermetic garbage tank, hydraulic system, operation system. The entire truck is hermetic, can automatically compress and dump the garbage .and the sewage generated in the process of the compression all go into the sewage tank | |||
| Hang 2x240L plastic buckets | ||||
| Cabin | Driving type 4x2 left hand drive | |||
|---|---|---|---|---|
| 2080 Cab, two seats , with A/C | ||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7790×2500×3150 | ||
| Wheel base (mm) | 3800 | |||
| Weight in KGS | Tare Weight | 6450 | ||
| Front axles loading capacity | 1x2700 | |||
| Rear axles loading capacity | 1x7200 | |||
| Engine | Brand | YUNNEI | ||
| Model | YN4102QBZL | |||
| Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 116 HP | |||
| Emission standard | Euro III | |||
| Gearbox | WLY6T50C, 6-speed forward and 1-reverse | |||
| Clutch | Reinforced diaphragm clutch | |||
| Tire | 7.50R16 steel tire, 7pcs including one spare tire | |||
| Compactor garbage | ||||
| Volume | 8 cbm | |||
| Body material | Bottom 4mm side 3 mm | |||
| Hydraulic system | Chinese brand,consist of oil pump,oil cylinder,front valve,rear valve,pressure gauge,oil box,filter and pipelines.Front valve controls push panel and strike-off board. | |||
| Manuel and electric operation | ||||
| Filling time | 8-10 s | |||
| Discharge time | <40s | |||
| Others | Composed by hermetic garbage tank, hydraulic system, operation system. The entire truck is hermetic, can automatically compress and dump the garbage .and the sewage generated in the process of the compression all go into the sewage tank | |||
| Hang 2x240L plastic buckets | ||||
1. Reliable Engine Performance
Equipped with a fuel-efficient diesel engine with stable power output.
Suitable for continuous urban waste collection operations.
Provides reliable driving performance under daily working conditions.
2. Efficient Rear Loader Compression System
Advanced hydraulic compaction system improves garbage loading efficiency.
Rear loading design allows convenient waste collection and operation.
Reduces garbage transportation frequency and operating cost.
3. Durable Garbage Tank Structure
Sealed garbage body prevents sewage leakage and odor spread.
High-strength steel structure ensures durability and long service life.
Suitable for municipal sanitation and waste management operations.
4. Flexible 4×2 Chassis Design
Compact body design provides excellent maneuverability.
Suitable for narrow streets, residential areas, and urban roads.
Easy operation in city sanitation work environments.
5. Stable and Safe Hydraulic Operation
Reliable hydraulic system ensures smooth compression and unloading.
Stable working performance improves operational safety.
Easy and efficient control system for sanitation workers.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
