
Brand New HOWO 4×2 5CBM Compactor Truck is specially used for compressing and transporting garbage, which is mainly composed of sealed garbage compartment, hydraulic system and operating system. The truck has complete functions, simple structure, simple operation, solid and durable, low maintenance cost.
| Overall dimensions (L x W x H)mm | 6050×2500×3250 |
|---|---|
| Wheel base (mm) | 3360 |
| Tare Weight | 4000 |
| Front axles loading capacity | 1x2400 |
| Rear axles loading capacity | 1x4200 |
| Brand | YUNNEI |
| Model | YN4102QBZL |
| Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 116 HP |
| Emission standard | Euro III |
The Brand New HOWO 4×2 5CBM Compactor Truck features reliable power performance, efficient garbage compression capability, and stable waste transportation efficiency. Equipped with a durable HOWO chassis and advanced hydraulic compression system, it can effectively compress and transport domestic waste, improving loading efficiency and reducing transportation frequency. Its compact 4×2 design provides flexible maneuverability for urban roads and residential areas, while the sealed garbage body, stable hydraulic operation, and low operating cost make it suitable for municipal sanitation and waste collection operations.
| Cabin | Driving type 4x2 Right hand drive | |||
|---|---|---|---|---|
| 2080 Cab, two seats , with A/C | ||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6050×2500×3250 | ||
| Wheel base (mm) | 3360 | |||
| Weight in KGS | Tare Weight | 4000 | ||
| Front axles loading capacity | 1x2400 | |||
| Rear axles loading capacity | 1x4200 | |||
| Engine | Brand | YUNNEI | ||
| Model | YN4102QBZL | |||
| Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 116 HP | |||
| Emission standard | Euro III | |||
| Gearbox | WLY6T50C, 6-speed forward and 1-reverse | |||
| Clutch | Reinforced diaphragm clutch | |||
| Tire | 7.50R16 steel tire, 7pcs including one spare tire | |||
| Compactor garbage | ||||
| Volume | 5 cbm | |||
| Body material | Bottom 4mm side 3 mm | |||
| Hydraulic system | Chinese brand,consist of oil pump,oil cylinder,front valve,rear valve,pressure gauge,oil box,filter and pipelines.Front valve controls push panel and strike-off board. | |||
| Manuel and electric operation | ||||
| Filling time | 8-10 s | |||
| Discharge time | <40s | |||
| Others | Composed by hermetic garbage tank, hydraulic system, operation system. The entire truck is hermetic, can automatically compress and dump the garbage .and the sewage generated in the process of the compression all go into the sewage tank | |||
| Hang 2x240L plastic buckets | ||||
| Cabin | Driving type 4x2 Right hand drive | |||
|---|---|---|---|---|
| 2080 Cab, two seats , with A/C | ||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6050×2500×3250 | ||
| Wheel base (mm) | 3360 | |||
| Weight in KGS | Tare Weight | 4000 | ||
| Front axles loading capacity | 1x2400 | |||
| Rear axles loading capacity | 1x4200 | |||
| Engine | Brand | YUNNEI | ||
| Model | YN4102QBZL | |||
| Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 116 HP | |||
| Emission standard | Euro III | |||
| Gearbox | WLY6T50C, 6-speed forward and 1-reverse | |||
| Clutch | Reinforced diaphragm clutch | |||
| Tire | 7.50R16 steel tire, 7pcs including one spare tire | |||
| Compactor garbage | ||||
| Volume | 5 cbm | |||
| Body material | Bottom 4mm side 3 mm | |||
| Hydraulic system | Chinese brand,consist of oil pump,oil cylinder,front valve,rear valve,pressure gauge,oil box,filter and pipelines.Front valve controls push panel and strike-off board. | |||
| Manuel and electric operation | ||||
| Filling time | 8-10 s | |||
| Discharge time | <40s | |||
| Others | Composed by hermetic garbage tank, hydraulic system, operation system. The entire truck is hermetic, can automatically compress and dump the garbage .and the sewage generated in the process of the compression all go into the sewage tank | |||
| Hang 2x240L plastic buckets | ||||
Good sealing. To prevent secondary pollution, the garbage compression truck has a fully sealed structure, the garbage is in a closed state during the compression loading and transportation process, the garbage bin and the filler joint surface has a special rubber seal, the sewage tank has a unique discharge valve, which can effectively eliminate the secondary pollution.
High compression ratio and large loading. The garbage compressor has high crushing pressure and large loading capacity, the compression ratio can reach more than 1:2.5, and the loading capacity is equivalent to more than two and a half times of the same ton of uncompressed garbage, and can efficiently deal with a lot of garbage.
Convenient operation, reduce labor intensity. Garbage compression truck adopts electro-hydraulic joint control and imported computer control system, easy operation, all filling and discharging operation only one driver to operate, reduce the labor intensity of sanitation workers, and improve the working environment.
Good economy, reduce operating costs. Garbage compressor through the computer control system automatic control of the throttle, reduce power loss and fuel consumption, improve the economy.
Reasonable structure, safe and reliable. The two-way balance valve is set in the hydraulic lifting safety loop of the garbage compressor truck to ensure that the filler drops smoothly, even when the tubing bursts, it will not suddenly fall, and it is safer to use.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
