
HOWO NX 6X4 20000 Liters Water Sprinkler Tank Truck is widely used for road flushing, landscaping, fire sprinklers, factory dust removal and emergency fire fighting. With popular and durable SINOTRUK WP engine, 371hp, with heavy duty chassis and frame.
| Overall dimensions (L x W x H)mm | 9500×2550×3250 |
|---|---|
| Wheel base (mm) | 4625+1350 |
| Wheel track (front/rear) (mm) | 2022/1830/1830 |
| Approach/Departure angle(°) | 17/19 |
| Tare Weight | 11900 |
| payload | 25000 |
| Front axles loading capacity | 1x9000 |
| Rear axles loading capacity | 2x16000 |
| Model | WD615.47/WP10.340E22/WP10.380E22WP12.400E201 |
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
The HOWO NX 6×4 20000 Liters Water Sprinkler Tank Truck features strong power performance, large water carrying capacity, and efficient spraying operation. Built on the durable HOWO NX heavy-duty chassis, it provides stable driving performance and reliable operation for road cleaning, dust suppression, landscaping, and construction site applications. Equipped with a high-efficiency water pump and multiple spraying functions, the truck offers wide spraying coverage, stable water pressure, and high working efficiency, while its reinforced tank structure and low operating cost ensure long service life and dependable performance under various working conditions.
| Cabin | Driving type 6x4 Right hand drive(left hand drive is optional) | ||
|---|---|---|---|
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9500×2550×3250 | |
| Wheel base (mm) | 4625+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830/1830 | ||
| Approach/Departure angle(°) | 17/19 | ||
| Weight in KGS | Tare Weight | 11900 | |
| payload | 25000 | ||
| Front axles loading capacity | 1x9000 | ||
| Rear axles loading capacity | 2x16000 | ||
| Max. driving speed(km/h) | 90 | ||
| Engine | Brand | SINOTRUK | |
| Model | WD615.47/WP10.340E22/WP10.380E22WP12.400E201 | ||
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371hp/340HP/380hp/400hp | ||
| Emission standard | Euro II or Euro III etc | ||
| Gearbox | HW19710, 10 forwards and 2 reverse, with PTO | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | BOSCH, power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 400L | ||
| Tire | 12.00R20 tyre/315/80R22.5/13R22.5, in total 11 pieces including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||
| Water Tank | 20 m3 | ||
| With front and rear spray function | |||
| With rear work platform | |||
| With pump | |||
| With water canon | |||
| Cabin | Driving type 6x4 Right hand drive(left hand drive is optional) | ||
|---|---|---|---|
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9500×2550×3250 | |
| Wheel base (mm) | 4625+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830/1830 | ||
| Approach/Departure angle(°) | 17/19 | ||
| Weight in KGS | Tare Weight | 11900 | |
| payload | 25000 | ||
| Front axles loading capacity | 1x9000 | ||
| Rear axles loading capacity | 2x16000 | ||
| Max. driving speed(km/h) | 90 | ||
| Engine | Brand | SINOTRUK | |
| Model | WD615.47/WP10.340E22/WP10.380E22WP12.400E201 | ||
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371hp/340HP/380hp/400hp | ||
| Emission standard | Euro II or Euro III etc | ||
| Gearbox | HW19710, 10 forwards and 2 reverse, with PTO | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | BOSCH, power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 400L | ||
| Tire | 12.00R20 tyre/315/80R22.5/13R22.5, in total 11 pieces including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||
| Water Tank | 20 m3 | ||
| With front and rear spray function | |||
| With rear work platform | |||
| With pump | |||
| With water canon | |||
We design and customize water tank with front water jetting nozzles for road cleaning, rear water spraying nozzles for dust suppression and plant watering, rear working platform to be mounted with water canon and used for water jetting, also available for fire extinguishing in emergency.
Road flushing and landscaping: SINOTRUK water tanker truck is suitable for all kinds of road flushing, such as trees, green belts, lawn greening and so on. It can sprinkle water, dust pressing, high-low spraying, pesticide spraying, guardrail washing etc., and it can effectively carry out landscaping and road maintenance.
Fire sprinkler: SINOTRUK water tanker truck is not only used for landscaping, but also for fire sprinklers. In emergency situations, sprinklers can quickly provide water to support firefighting operations.
Factory dust removal: SINOTRUK water tanker truck also play an important role in the dust removal of factories. By spraying water mist, dust can be effectively suppressed and the working environment can be improved.
Others: SINOTRUK water tanker truck also has the functions of water transport, drainage and emergency fire fighting. Its design allows it to function in a variety of scenarios and improve work efficiency.
Professional
1. SINOTRUK has produced water tanker trucks for more than 20 years and gain very good reputations from home and abroad.
Durable
1. For different purpose, the tanker material can be different. If carry drinking water or milk stainless steel(#304 or #316) is needed.
2. If just carry water to spray, carbon steel material is ok, we can add anti-rust coating inside to protect to tank and make it durable.
3. We can also add rear work platform and water cannons if you need.
4. The chassis are SINOTRUK heavy duty types, quality is guaranteed.
Fast Delivery
The production time for ourHOWO NX 6X4 20000 Liters Water Sprinkler Tank Truck is around 45-55 days after we receive the deposit or receive the LC.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
